Firstname
|
Lastname
|
Starting Class
|
Class
|
Silver Creek
|
Colorado Clays
|
Kiowa Creek
|
Best 2 of 3
|
---|---|---|---|---|---|---|---|
Mike | Marshall | Master | Master | 99 | 94 | 89 | 193 |
Erin | Callahan | AA | AA | 96 | 95 | 86 | 191 |
Dan | Callahan | Master | Master | 97 | 89 | 93 | 190 |
Jason | Leleck | Master | Master | 94 | 95 | 92 | 189 |
Adam | Bird | Master | Master | 95 | 93 | 84 | 188 |
John | Adams | Master | Master | 87 | 98 | 89 | 187 |
Brett | Williams | Master | Master | 89 | 94 | 93 | 187 |
Jared | Wolfe | Master | Master | 91 | 95 | 92 | 187 |
Doug | Benoit | Master | Master | 93 | 93 | 87 | 186 |
Chris | Wolfe | AA | Master | 90 | 92 | 74 | 182 |
Brandon | Bowen | AA | AA | 92 | 89 | 74 | 181 |
Jeffery | Groves | A | A | 91 | 90 | 75 | 181 |
Jeff | Marlatt | Master | Master | 86 | 95 | 84 | 181 |
Matt | VanCleave | B | A | 94 | 87 | 77 | 181 |
Chris | Higgins | Master | Master | n/a | 93 | 87 | 180 |
Warren | Anderson | Master | Master | n/a | 91 | 86 | 177 |
Nick | Schulhoff | A | AA | 90 | 87 | 75 | 177 |
Dan | Watkins | Master | Master | n/a | 91 | 86 | 177 |
Garrett | Alstrup | AA | AA | n/a | 90 | 86 | 176 |
Cody | Litherland | B | B | 90 | 86 | 67 | 176 |
Jeffrey | Bishop | Master | Master | n/a | 91 | 84 | 175 |
Howard | DeJong | AA | AA | n/a | 92 | 83 | 175 |
Austin | Onken | A | A | 91 | 84 | 84 | 175 |
Michael | Englund | B | A | n/a | 93 | 81 | 174 |
Lance | Bade | A | A | n/a | 92 | 81 | 173 |
Wesley | Huntley | Master | Master | 86 | n/a | 87 | 173 |
James | Tairney | A | B | 91 | n/a | 82 | 173 |
Dave | Brandon | AA | AA | 85 | 87 | n/a | 172 |
Steve | Jordan | A | A | n/a | 89 | 83 | 172 |
Rick | Pepin | A | A | 83 | 89 | 82 | 172 |
Tom | Hardin | B | A | 96 | n/a | 75 | 171 |
Stephen | Otten | Master | Master | n/a | 89 | 82 | 171 |
Dave | Sullivan | A | A | 89 | 82 | 74 | 171 |
Adam | Kruse | C | C | 91 | 79 | 68 | 170 |
Eric | Moore | AA | AA | n/a | 92 | 78 | 170 |
Leslie | Robinson | C | B | 83 | 87 | 71 | 170 |
Steven | Grubbs | B | B | 80 | 88 | 81 | 169 |
Michael | Moschetti | B | B | 83 | 86 | n/a | 169 |
Michael | Stallings | A | A | 84 | 85 | 84 | 169 |
Jose | Torres | A | A | 87 | 82 | 73 | 169 |
COLTON | ONKEN | AA | AA | 82 | 86 | 82 | 168 |
Trey | Poulson | A | A | n/a | 90 | 78 | 168 |
Tim | Travis | A | A | n/a | 86 | 82 | 168 |
Mark | Karas | AA | AA | 90 | 77 | 69 | 167 |
Matt | Propernick | C | B | n/a | 89 | 78 | 167 |
Blaine | Fike | D | C | 83 | 83 | 66 | 166 |
Michael | Mills | AA | AA | 84 | 82 | 73 | 166 |
Eric | Nissen | B | B | 81 | 85 | 75 | 166 |
Dan | Gregg | D | C | 82 | 82 | 71 | 164 |
David | Hangard | A | AA | n/a | 84 | 80 | 164 |
Bill | Reekie | C | B | 84 | 80 | 64 | 164 |
Dane | Harris | C | C | 81 | 82 | 76 | 163 |
Jason | Miklin | Master | Master | n/a | 73 | 90 | 163 |
Mathew | Oswald | C | C | n/a | 86 | 77 | 163 |
Travis | Sanchez | Hunter | Hunter | 85 | 78 | 66 | 163 |
Casey | Paulson | AA | AA | n/a | 83 | 79 | 162 |
Steve | Darrow | B | B | 76 | 85 | 75 | 161 |
Dale | Arnold | B | B | 75 | 85 | 67 | 160 |
Steve | Popp | B | B | n/a | 83 | 77 | 160 |
Bryson | Gutierrez | C | C | n/a | 86 | 73 | 159 |
Doug | Lyle | C | C | 69 | 84 | 75 | 159 |
Michael | Leleck | B | B | 85 | n/a | 72 | 157 |
Steve | Perry | B | B | n/a | 85 | 71 | 156 |
Stone | Parrish | Hunter | C | 80 | 75 | n/a | 155 |
Vic | Mokler | B | B | n/a | 84 | 70 | 154 |
Thomas | Saunders | B | B | 77 | n/a | 77 | 154 |
Bob | Hartman | AA | AA | n/a | 74 | 79 | 153 |
Jordan | Osborn | B | B | 83 | n/a | 70 | 153 |
Larry | McCormick | C | C | 79 | n/a | 73 | 152 |
Don | Alstrup | C | C | n/a | 83 | 68 | 151 |
Christopher | Cohara | D | D | n/a | 76 | 75 | 151 |
Michael | Richards | C | C | n/a | 80 | 70 | 150 |
David | Claypool | C | C | n/a | 82 | 67 | 149 |
John | Pole | C | C | 78 | 71 | 64 | 149 |
Dylan | Spadaccino | AA | AA | n/a | 79 | 70 | 149 |
Bob | Kellerman | C | C | 71 | 77 | 65 | 148 |
Jim | Oconnor | C | C | 71 | n/a | 76 | 147 |
Don | Goldtrap | C | C | 65 | 79 | 66 | 145 |
Glenna | Sessoms | C | C | 71 | n/a | 74 | 145 |
Garrett | Williams | D | D | 61 | 73 | 72 | 145 |
Samuel | Manriquez | C | B | n/a | 84 | 60 | 144 |
Michael | McCloskey | C | C | n/a | 74 | 70 | 144 |
Jonathan | Smith | C | C | 68 | 75 | 56 | 143 |
Chloe | Gulley | D | D | n/a | 73 | 69 | 142 |
Harold | Borden | C | C | n/a | 76 | 64 | 140 |
Bailey | Turco | Hunter | Hunter | 61 | 77 | 63 | 140 |
Jonathan | Baldwin | C | C | 60 | 78 | 61 | 139 |
Colton | Lancaster | D | D | n/a | 76 | 63 | 139 |
Brian | Howard | Hunter | Hunter | n/a | 76 | 62 | 138 |
Nicolas | Robles | C | C | n/a | 72 | 66 | 138 |
Asher | Cohara | D | D | n/a | 74 | 62 | 136 |
Blake | Jumps | C | C | 69 | 66 | 66 | 135 |
Gary | Worrall | C | C | 70 | 65 | 58 | 135 |
Peggy | Callahan | D | D | 65 | 66 | 63 | 131 |
Susy | Lile | D | D | 65 | 65 | 53 | 130 |
Kelly | Borden | D | D | n/a | 66 | 63 | 129 |
Justin | Jansick | D | D | 51 | 66 | 63 | 129 |
Dean | Bartos | D | D | n/a | 65 | 62 | 127 |
Adrian | Cornish | A | A | 71 | 55 | 52 | 126 |
Cassie | Mccord | Hunter | C | 68 | 58 | n/a | 126 |
Tom | Braun | D | D | 54 | 67 | 57 | 124 |
Bill | Thomas | B | B | 49 | 75 | n/a | 124 |
Leland | Lile | B | B | 62 | 60 | 50 | 122 |
Hannah | Mokler | D | D | n/a | 59 | 63 | 122 |
Jim | Marnin | Hunter | Hunter | n/a | 61 | 51 | 112 |
Kaci | Harris | D | D | n/a | 59 | 47 | 106 |
Mike | Mcmanigal | C | C | n/a | 55 | 47 | 102 |
Quentin | Litherland | C | C | 52 | 45 | 46 | 98 |
Rickey | Mccann | AA | AA | 95 | n/a | n/a | 95 |
Jamie | Blei | Master | Master | 93 | n/a | n/a | 93 |
Sam | Gluck | B | B | n/a | 91 | n/a | 91 |
Bruce | Hoger | Master | Master | n/a | n/a | 91 | 91 |
Omar | Syed | AA | AA | n/a | 91 | n/a | 91 |
Lance | Bakemeyer | B | B | 90 | n/a | n/a | 90 |
Louis | Snider | A | A | n/a | 90 | n/a | 90 |
Mike | Tilley | Master | Master | n/a | n/a | 89 | 89 |
Jason | Schoenecker | B | B | n/a | 88 | n/a | 88 |
Michael | Miller | Master | Master | n/a | n/a | 87 | 87 |
Rob | Warne | Master | Master | n/a | n/a | 87 | 87 |
Nicholas | Dipirro | C | C | n/a | 86 | n/a | 86 |
Gregory | Hinds | C | C | n/a | 86 | n/a | 86 |
Jeff | Saathoff | C | C | n/a | 86 | n/a | 86 |
Griffin | Costello | B | B | n/a | 85 | n/a | 85 |
Bart | Mathisen | Hunter | Hunter | n/a | 85 | n/a | 85 |
Darrin | Anson | B | B | n/a | 83 | n/a | 83 |
Dan | Martin | D | D | n/a | 83 | n/a | 83 |
David | Zarlengo | A | A | n/a | 83 | n/a | 83 |
Steve | Houy | B | B | 82 | n/a | n/a | 82 |
Jennifer | Goodwin | C | C | n/a | 81 | n/a | 81 |
Marshall | Mckinney | A | A | n/a | n/a | 81 | 81 |
Ed | Nagel | Hunter | Hunter | n/a | 81 | n/a | 81 |
Benjamin | Nolting | B | B | 81 | n/a | n/a | 81 |
Tripper | Gott | B | B | 80 | n/a | n/a | 80 |
Russell | Maclennan | B | B | n/a | n/a | 80 | 80 |
Michael E | Martin | Master | Master | n/a | 80 | n/a | 80 |
Ryan | Swallow | Hunter | Hunter | n/a | 80 | n/a | 80 |
Hayden | Bade | D | D | n/a | 79 | n/a | 79 |
Doug | Dakins | C | C | 79 | n/a | n/a | 79 |
Bobby | Kelly | C | C | n/a | 79 | n/a | 79 |
Michael | Mcclintock | C | C | n/a | 79 | n/a | 79 |
Jeremy | Wilson | Hunter | Hunter | n/a | 79 | n/a | 79 |
Gary | Benson | AA | AA | n/a | n/a | 78 | 78 |
Fred | Deering | D | D | 78 | n/a | n/a | 78 |
Calvin | Larson | Hunter | C | n/a | n/a | 77 | 77 |
Clint | Larson | Hunter | Hunter | n/a | n/a | 77 | 77 |
Scott | Adlfinger | AA | AA | n/a | n/a | 76 | 76 |
Kelsey | Alstrup | Hunter | Hunter | n/a | 40 | 36 | 76 |
Henry | Bassman | C | C | n/a | 76 | n/a | 76 |
Nick | Gulley | A | A | n/a | n/a | 76 | 76 |
Robert | Krauter | A | A | n/a | n/a | 75 | 75 |
Fritz | Batz | D | D | n/a | 74 | n/a | 74 |
Barry | Brant | A | A | n/a | n/a | 74 | 74 |
Patrick | Flood | A | A | n/a | n/a | 74 | 74 |
Drew | Kennedy | C | C | n/a | 74 | n/a | 74 |
Sabra | Mcginnity | D | D | n/a | 74 | n/a | 74 |
Andrew | Debaise | C | C | n/a | 73 | n/a | 73 |
Donnie | Farner | Hunter | Hunter | n/a | 73 | n/a | 73 |
Christopher | Keenan | C | C | 73 | n/a | n/a | 73 |
Kathy | Higgins | C | C | n/a | 72 | n/a | 72 |
Allan | Throop | D | D | n/a | 72 | n/a | 72 |
Daniel | Garcia | C | C | n/a | n/a | 71 | 71 |
Scott | McGregor | Hunter | B | n/a | n/a | 71 | 71 |
Brian | Smith | C | C | n/a | 71 | n/a | 71 |
Todd | Tucker | C | C | n/a | n/a | 71 | 71 |
Connor | Whitmore | D | D | n/a | 71 | n/a | 71 |
Ryan | Green | C | C | n/a | n/a | 70 | 70 |
Clay | Wittrock | B | B | n/a | 70 | n/a | 70 |
Anthony | Bricker | D | D | 69 | n/a | n/a | 69 |
Sean | Buckingham | C | C | n/a | 69 | n/a | 69 |
James | Pareso | C | C | n/a | n/a | 69 | 69 |
Kevin | Champion | D | D | n/a | 68 | n/a | 68 |
Erin | Kruse | C | C | n/a | 39 | 29 | 68 |
Edward | Coffman | C | C | n/a | n/a | 65 | 65 |
Robert | Williams | AA | AA | n/a | n/a | 64 | 64 |
Larry | Olsen | Hunter | Hunter | n/a | 63 | n/a | 63 |
Randy | Swallow | Hunter | Hunter | n/a | 61 | n/a | 61 |
Pieter | Swanapoel | Hunter | Hunter | 59 | n/a | n/a | 59 |
Jakob | Santistevan | D | D | n/a | n/a | 58 | 58 |
Sheila | Rogge | Hunter | Hunter | n/a | 54 | n/a | 54 |
Jason | Wilson | Hunter | Hunter | n/a | 49 | n/a | 49 |
Wyatt | Green | C | C | n/a | n/a | 48 | 48 |
Avory | Poulson | C | D | n/a | 48 | n/a | 48 |
Ryder | Garcia | C | C | n/a | n/a | 46 | 46 |
Tommy | Michael | C | C | n/a | n/a | 46 | 46 |
Michelle | Larson | Hunter | Hunter | n/a | n/a | 42 | 42 |
Sharris | Werner | D | D | n/a | n/a | 41 | 41 |
Devin | Olsen | Hunter | Hunter | n/a | 37 | n/a | 37 |
Anji | Huntley | D | D | 35 | n/a | n/a | 35 |
Mark | Young | Hunter | Hunter | n/a | n/a | 29 | 29 |
Eric | Benefiel | Hunter | Hunter | n/a | n/a | 24 | 24 |
Erie | Krause | Hunter | Hunter | n/a | n/a | n/a | 0 |
Cynthia | Kruger | A | A | n/a | n/a | n/a | 0 |
David | McMahon | AA | AA | n/a | n/a | n/a | 0 |
Joe | Michalski | Hunter | Hunter | n/a | n/a | n/a | 0 |
Robert | Olson | Hunter | Hunter | n/a | n/a | n/a | 0 |
Bruce | Smith | A | A | n/a | n/a | n/a | 0 |
Tony | Sturgeon | B | B | n/a | n/a | n/a | 0 |
Bob | Williams | AA | AA | n/a | n/a | n/a | 0 |
Ryder | Williams | D | D | n/a | n/a | n/a | 0 |
Kevin | Wuerfele | D | D | n/a | n/a | n/a | 0 |
click to zoom