|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Erin | Callahan | AA | AA | 96 | 0 | 0 | 96 |
| Warren | Anderson | AA | AA | 92 | n/a | n/a | 92 |
| Dave | Brandon | AA | AA | 88 | n/a | n/a | 88 |
| James | Tairney | AA | AA | 88 | n/a | n/a | 88 |
| Chris | Wolfe | AA | Master | 87 | 0 | 0 | 87 |
| Nick | Schulhoff | AA | AA | 87 | n/a | n/a | 87 |
| Nicholas | Cafasso | AA | AA | 87 | 0 | n/a | 87 |
| Howard | DeJong | AA | AA | 85 | 0 | n/a | 85 |
| David | Hangard | AA | AA | 84 | n/a | n/a | 84 |
| Nick | Gulley | AA | AA | 81 | n/a | n/a | 81 |
| Terry | Ewald | AA | AA | 80 | 0 | 0 | 80 |
| COLTON | ONKEN | AA | AA | 80 | 0 | 0 | 80 |
| Guy | Ghini | AA | AA | 78 | n/a | n/a | 78 |
| Brett | Williams | AA | AA | 75 | n/a | n/a | 75 |
| Michael | Stallings | AA | AA | 71 | n/a | n/a | 71 |
| Dale | Michaelson | AA | AA | n/a | n/a | n/a | 0 |
click to zoom