|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Clint | Scheller | A | AA | 92 | 0 | n/a | 92 |
| Matt | VanCleave | A | AA | 92 | 0 | 0 | 92 |
| Mike | Englund | A | AA | 90 | n/a | n/a | 90 |
| Russell | Maclennan | A | A | 89 | n/a | n/a | 89 |
| Robert | Schwartzkopf | A | AA | 88 | 0 | 0 | 88 |
| Shane | Connors | A | A | 88 | n/a | n/a | 88 |
| Matt | Propernick | A | A | 87 | n/a | n/a | 87 |
| Chad | Carle | A | A | 85 | n/a | n/a | 85 |
| Robert | Krauter | A | A | 84 | 0 | 0 | 84 |
| Samuel | Manriquez | A | A | 84 | 0 | 0 | 84 |
| David | Zarlengo | A | A | 84 | n/a | n/a | 84 |
| Bruce | Burk | A | A | 83 | n/a | n/a | 83 |
| Steve | Houy | A | A | 83 | n/a | n/a | 83 |
| Trey | Poulson | A | A | 83 | n/a | n/a | 83 |
| Jeffery | Groves | A | A | 82 | n/a | n/a | 82 |
| Greg | Wallace | A | A | 81 | n/a | n/a | 81 |
| Cody | Litherland | A | A | 81 | n/a | n/a | 81 |
| Steven | Grubbs | A | A | 80 | 0 | 0 | 80 |
| Steve | Jordan | A | A | 78 | n/a | n/a | 78 |
| Michael | Moschetti | A | A | 78 | n/a | n/a | 78 |
| Austin | Onken | A | A | 78 | 0 | 0 | 78 |
| Rick | Pepin | A | A | 77 | n/a | n/a | 77 |
| Dave | Sullivan | A | A | 77 | 0 | 0 | 77 |
| Tom | Hardin | A | A | 76 | 0 | 0 | 76 |
| Bob | Williams | A | A | 72 | n/a | n/a | 72 |
| Bruce | Evans | A | A | n/a | n/a | n/a | 0 |
| Louis | Snider | A | A | n/a | n/a | n/a | 0 |
| Anthony | Smith | A | A | n/a | n/a | n/a | 0 |
click to zoom