|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Doug | Benoit | Master | Master | 97 | n/a | n/a | 97 |
| Garrett | Alstrup | Master | Master | 97 | n/a | n/a | 97 |
| Jared | Wolfe | Master | Master | 96 | n/a | n/a | 96 |
| Jason | Leleck | Master | Master | 96 | n/a | n/a | 96 |
| Dan | Callahan | Master | Master | 95 | n/a | 0 | 95 |
| Mike | Marshall | Master | Master | 94 | n/a | n/a | 94 |
| Jeffrey | Bishop | Master | Master | 94 | n/a | n/a | 94 |
| Jason | Miklin | Master | Master | 93 | 0 | 0 | 93 |
| Omar | Syed | Master | Master | 92 | n/a | 0 | 92 |
| Brandon | Bowen | Master | Master | 89 | n/a | n/a | 89 |
| Jeffrey | Kouri | Master | Master | 87 | n/a | n/a | 87 |
| Matthew | Yocam | Master | Master | 87 | 0 | 0 | 87 |
| Connor | Stout | Master | Master | 84 | n/a | n/a | 84 |
| Stephen | Otten | Master | Master | n/a | 0 | 0 | 0 |
click to zoom