|
|
|
|
|
|---|---|---|---|
| Jonathan | Baldwin | D | D |
| Nicholas | Cafasso | AA | AA |
| Dan | Callahan | Master | Master |
| Erin | Callahan | AA | AA |
| Peggy | Callahan | D | D |
| Asher | Cohara | C | C |
| Christopher | Cohara | C | C |
| Mike | Englund | A | A |
| Bruce | Evans | A | A |
| Terry | Ewald | AA | AA |
|
|
|
|
|
|---|---|---|---|
| Jonathan | Baldwin | D | D |
| Erin | Callahan | AA | AA |
| Peggy | Callahan | D | D |
| Terry | Ewald | AA | AA |
| Steven | Grubbs | A | A |
| Bryson | Gutierrez | B | B |
| Tom | Hardin | A | A |
| Robert | Krauter | A | A |
| Samuel | Manriquez | A | A |
| Jim | Marnin | C | C |
|
|
|
|
|
|---|---|---|---|
| Jonathan | Baldwin | D | D |
| Dan | Callahan | Master | Master |
| Erin | Callahan | AA | AA |
| Peggy | Callahan | D | D |
| Terry | Ewald | AA | AA |
| Steven | Grubbs | A | A |
| Bryson | Gutierrez | B | B |
| Tom | Hardin | A | A |
| Robert | Krauter | A | A |
| Samuel | Manriquez | A | A |
click to zoom