Firstname
|
Lastname
|
Starting Class
|
Class
|
Silver Creek
|
Colorado Clays
|
Kiowa Creek
|
Best 2 of 3
|
---|---|---|---|---|---|---|---|
Mike | Marshall | Master | Master | 99 | 94 | n/a | 193 |
Erin | Callahan | AA | AA | 96 | 95 | n/a | 191 |
Jason | Leleck | Master | Master | 94 | 95 | 0 | 189 |
Adam | Bird | Master | Master | 95 | 93 | n/a | 188 |
Doug | Benoit | Master | Master | 93 | 93 | n/a | 186 |
Dan | Callahan | Master | Master | 97 | 89 | n/a | 186 |
Jared | Wolfe | Master | Master | 91 | 95 | n/a | 186 |
John | Adams | Master | Master | 87 | 98 | 0 | 185 |
Brett | Williams | Master | Master | 89 | 94 | n/a | 183 |
Chris | Wolfe | AA | Master | 90 | 92 | 0 | 182 |
Brandon | Bowen | AA | AA | 92 | 89 | n/a | 181 |
Jeffery | Groves | A | A | 91 | 90 | n/a | 181 |
Jeff | Marlatt | Master | Master | 86 | 95 | n/a | 181 |
Matt | VanCleave | B | A | 94 | 87 | 0 | 181 |
Nick | Schulhoff | A | A | 90 | 87 | n/a | 177 |
Cody | Litherland | B | B | 90 | 86 | n/a | 176 |
Austin | Onken | A | A | 91 | 84 | 0 | 175 |
Dave | Brandon | AA | AA | 85 | 87 | n/a | 172 |
Rick | Pepin | A | A | 83 | 89 | 0 | 172 |
Dave | Sullivan | A | A | 89 | 82 | 0 | 171 |
Adam | Kruse | C | C | 91 | 79 | 0 | 170 |
Leslie | Robinson | C | B | 83 | 87 | 0 | 170 |
Michael | Moschetti | B | B | 83 | 86 | n/a | 169 |
Michael | Stallings | A | A | 84 | 85 | 0 | 169 |
Jose | Torres | A | A | 87 | 82 | 0 | 169 |
Steven | Grubbs | B | B | 80 | 88 | 0 | 168 |
COLTON | ONKEN | AA | AA | 82 | 86 | 0 | 168 |
Mark | Karas | AA | AA | 90 | 77 | 0 | 167 |
Blaine | Fike | D | C | 83 | 83 | 0 | 166 |
Michael | Mills | AA | AA | 84 | 82 | 0 | 166 |
Eric | Nissen | B | B | 81 | 85 | 0 | 166 |
Dan | Gregg | D | C | 82 | 82 | 0 | 164 |
Bill | Reekie | C | B | 84 | 80 | 0 | 164 |
Dane | Harris | C | C | 81 | 82 | n/a | 163 |
Travis | Sanchez | Hunter | Hunter | 85 | 78 | n/a | 163 |
Steve | Darrow | B | B | 76 | 85 | 0 | 161 |
Dale | Arnold | B | B | 75 | 85 | 0 | 160 |
Doug | Lyle | C | C | 69 | 84 | n/a | 153 |
John | Pole | C | C | 78 | 71 | 0 | 149 |
Bob | Kellerman | C | C | 71 | 77 | n/a | 148 |
Don | Goldtrap | C | C | 65 | 79 | n/a | 144 |
Jonathan | Smith | C | C | 68 | 75 | n/a | 143 |
Jonathan | Baldwin | C | C | 60 | 78 | 0 | 138 |
Bailey | Turco | Hunter | Hunter | 61 | 77 | 0 | 138 |
Blake | Jumps | C | C | 69 | 66 | n/a | 135 |
Gary | Worrall | C | C | 70 | 65 | n/a | 135 |
Garrett | Williams | D | D | 61 | 73 | n/a | 134 |
Peggy | Callahan | D | D | 65 | 66 | n/a | 131 |
Susy | Lile | D | D | 65 | 65 | n/a | 130 |
Adrian | Cornish | A | A | 71 | 55 | 0 | 126 |
Bill | Thomas | B | B | 49 | 75 | n/a | 124 |
Leland | Lile | B | B | 62 | 60 | n/a | 122 |
Tom | Braun | D | D | 54 | 67 | 0 | 121 |
Justin | Jansick | D | D | 51 | 66 | n/a | 117 |
Quentin | Litherland | C | C | 52 | 45 | n/a | 97 |
Tom | Hardin | B | A | 96 | 0 | 0 | 96 |
Rickey | Mccann | AA | AA | 95 | n/a | n/a | 95 |
Jamie | Blei | Master | Master | 93 | n/a | n/a | 93 |
Michael | Englund | B | B | n/a | 93 | n/a | 93 |
Chris | Higgins | Master | Master | n/a | 93 | 0 | 93 |
Lance | Bade | A | A | n/a | 92 | n/a | 92 |
Howard | DeJong | AA | AA | n/a | 92 | n/a | 92 |
Eric | Moore | AA | AA | n/a | 92 | 0 | 92 |
Warren | Anderson | Master | Master | n/a | 91 | n/a | 91 |
Jeffrey | Bishop | Master | Master | n/a | 91 | n/a | 91 |
Sam | Gluck | B | B | n/a | 91 | n/a | 91 |
Omar | Syed | AA | AA | n/a | 91 | n/a | 91 |
James | Tairney | A | B | 91 | n/a | 0 | 91 |
Dan | Watkins | Master | Master | n/a | 91 | n/a | 91 |
Garrett | Alstrup | AA | AA | n/a | 90 | 0 | 90 |
Lance | Bakemeyer | B | B | 90 | 0 | n/a | 90 |
Trey | Poulson | A | A | n/a | 90 | n/a | 90 |
Louis | Snider | A | A | n/a | 90 | n/a | 90 |
Steve | Jordan | A | A | n/a | 89 | 0 | 89 |
Stephen | Otten | Master | Master | n/a | 89 | 0 | 89 |
Matt | Propernick | C | C | n/a | 89 | n/a | 89 |
Jason | Schoenecker | B | B | n/a | 88 | n/a | 88 |
Nicholas | Dipirro | C | C | n/a | 86 | n/a | 86 |
Bryson | Gutierrez | C | C | 0 | 86 | 0 | 86 |
Gregory | Hinds | C | C | n/a | 86 | n/a | 86 |
Wesley | Huntley | Master | Master | 86 | n/a | n/a | 86 |
Mathew | Oswald | C | C | n/a | 86 | n/a | 86 |
Jeff | Saathoff | C | C | n/a | 86 | n/a | 86 |
Tim | Travis | A | A | n/a | 86 | n/a | 86 |
Griffin | Costello | B | B | n/a | 85 | n/a | 85 |
Michael | Leleck | B | B | 85 | 0 | 0 | 85 |
Bart | Mathisen | Hunter | Hunter | n/a | 85 | n/a | 85 |
Steve | Perry | B | B | n/a | 85 | n/a | 85 |
David | Hangard | A | A | n/a | 84 | n/a | 84 |
Samuel | Manriquez | C | C | n/a | 84 | n/a | 84 |
Vic | Mokler | B | B | n/a | 84 | 0 | 84 |
Don | Alstrup | C | C | n/a | 83 | 0 | 83 |
Darrin | Anson | B | B | n/a | 83 | n/a | 83 |
Dan | Martin | D | D | n/a | 83 | n/a | 83 |
Jordan | Osborn | B | B | 83 | n/a | n/a | 83 |
Casey | Paulson | AA | AA | n/a | 83 | 0 | 83 |
Steve | Popp | B | B | n/a | 83 | n/a | 83 |
David | Zarlengo | A | A | n/a | 83 | n/a | 83 |
David | Claypool | Hunter | C | n/a | 82 | 0 | 82 |
Steve | Houy | B | B | 82 | n/a | n/a | 82 |
Jennifer | Goodwin | C | C | n/a | 81 | n/a | 81 |
Ed | Nagel | Hunter | Hunter | n/a | 81 | n/a | 81 |
Benjamin | Nolting | B | B | 81 | n/a | n/a | 81 |
Tripper | Gott | B | B | 80 | n/a | n/a | 80 |
Michael E | Martin | Master | Master | n/a | 80 | n/a | 80 |
Stone | Parrish | Hunter | Hunter | 80 | n/a | n/a | 80 |
Michael | Richards | C | C | n/a | 80 | n/a | 80 |
Ryan | Swallow | Hunter | Hunter | n/a | 80 | n/a | 80 |
Hayden | Bade | D | D | n/a | 79 | n/a | 79 |
Doug | Dakins | C | C | 79 | n/a | n/a | 79 |
Bobby | Kelly | C | C | n/a | 79 | n/a | 79 |
Michael | Mcclintock | C | C | n/a | 79 | n/a | 79 |
Larry | McCormick | C | C | 79 | n/a | 0 | 79 |
Dylan | Spadaccino | AA | AA | n/a | 79 | 0 | 79 |
Jeremy | Wilson | Hunter | Hunter | n/a | 79 | n/a | 79 |
Fred | Deering | D | D | 78 | n/a | n/a | 78 |
Thomas | Saunders | B | B | 77 | n/a | 0 | 77 |
Henry | Bassman | C | C | n/a | 76 | n/a | 76 |
Harold | Borden | C | C | n/a | 76 | n/a | 76 |
Christopher | Cohara | D | D | n/a | 76 | 0 | 76 |
Brian | Howard | Hunter | Hunter | n/a | 76 | 0 | 76 |
Colton | Lancaster | D | D | n/a | 76 | 0 | 76 |
Stone | Parrish | D | C | n/a | 75 | n/a | 75 |
Fritz | Batz | D | D | n/a | 74 | n/a | 74 |
Asher | Cohara | D | D | n/a | 74 | 0 | 74 |
Bob | Hartman | AA | AA | 0 | 74 | 0 | 74 |
Drew | Kennedy | C | C | n/a | 74 | n/a | 74 |
Michael | McCloskey | C | C | n/a | 74 | 0 | 74 |
Sabra | Mcginnity | D | D | n/a | 74 | 0 | 74 |
Andrew | Debaise | C | C | n/a | 73 | n/a | 73 |
Donnie | Farner | Hunter | Hunter | n/a | 73 | n/a | 73 |
Chloe | Gulley | D | D | n/a | 73 | n/a | 73 |
Christopher | Keenan | C | C | 73 | n/a | n/a | 73 |
Jason | Miklin | Master | Master | n/a | 73 | n/a | 73 |
Kathy | Higgins | C | C | n/a | 72 | n/a | 72 |
Nicolas | Robles | C | C | n/a | 72 | n/a | 72 |
Allan | Throop | D | D | n/a | 72 | n/a | 72 |
Jim | Oconnor | C | C | 71 | n/a | n/a | 71 |
Glenna | Sessoms | C | C | 71 | n/a | n/a | 71 |
Brian | Smith | C | C | n/a | 71 | n/a | 71 |
Connor | Whitmore | D | D | n/a | 71 | n/a | 71 |
Clay | Wittrock | B | B | n/a | 70 | n/a | 70 |
Anthony | Bricker | D | D | 69 | n/a | n/a | 69 |
Sean | Buckingham | C | C | n/a | 69 | n/a | 69 |
Kevin | Champion | D | D | n/a | 68 | n/a | 68 |
Cassie | Mccord | Hunter | Hunter | 68 | n/a | n/a | 68 |
Kelly | Borden | D | D | n/a | 66 | n/a | 66 |
Dean | Bartos | D | D | n/a | 65 | n/a | 65 |
Larry | Olsen | Hunter | Hunter | n/a | 63 | n/a | 63 |
Jim | Marnin | Hunter | Hunter | n/a | 61 | 0 | 61 |
Randy | Swallow | Hunter | Hunter | n/a | 61 | n/a | 61 |
Kaci | Harris | D | D | n/a | 59 | 0 | 59 |
Hannah | Mokler | D | D | n/a | 59 | 0 | 59 |
Pieter | Swanapoel | Hunter | Hunter | 59 | n/a | n/a | 59 |
Cassie | Mccord | C | C | n/a | 58 | n/a | 58 |
Mike | Mcmanigal | C | C | n/a | 55 | n/a | 55 |
Sheila | Rogge | Hunter | Hunter | n/a | 54 | n/a | 54 |
Jason | Wilson | Hunter | Hunter | n/a | 49 | n/a | 49 |
Avory | Poulson | C | D | n/a | 48 | n/a | 48 |
Kelsey | Alstrup | Hunter | Hunter | n/a | 40 | 0 | 40 |
Erin | Kruse | C | C | n/a | 39 | 0 | 39 |
Devin | Olsen | Hunter | Hunter | n/a | 37 | n/a | 37 |
Anji | Huntley | D | D | 35 | n/a | n/a | 35 |
Hunter | Hunter | n/a | n/a | n/a | 0 | ||
Eric | Benefiel | Hunter | Hunter | n/a | n/a | 0 | 0 |
Gary | Benson | AA | AA | n/a | n/a | 0 | 0 |
Andrew | Debaise | C | C | n/a | n/a | n/a | 0 |
Erie | Krause | Hunter | Hunter | n/a | n/a | n/a | 0 |
Robert | Krauter | A | A | n/a | n/a | 0 | 0 |
Tommy | Michael | C | C | n/a | n/a | 0 | 0 |
Robert | Olson | Hunter | Hunter | n/a | 0 | n/a | 0 |
Bruce | Smith | A | A | n/a | n/a | 0 | 0 |
Tony | Sturgeon | B | B | n/a | 0 | n/a | 0 |
Cadre #1 | Team Cadre | Hunter | Hunter | n/a | n/a | n/a | 0 |
Cadre #2 | Team Cadre | Hunter | Hunter | n/a | n/a | n/a | 0 |
Cadre #3 | Team Cadre | Hunter | Hunter | n/a | n/a | n/a | 0 |
Cadre #4 | Team Cadre | Hunter | Hunter | n/a | n/a | n/a | 0 |
Cadre #5 | Team Cadre | Hunter | Hunter | n/a | n/a | n/a | 0 |
Fiore #1 | Team Fiore | Hunter | Hunter | n/a | n/a | n/a | 0 |
Fiore #2 | Team Fiore | Hunter | Hunter | n/a | n/a | n/a | 0 |
Fiore #3 | Team Fiore | Hunter | Hunter | n/a | n/a | n/a | 0 |
Fiore #4 | Team Fiore | Hunter | Hunter | n/a | n/a | n/a | 0 |
Fiore #5 | Team Fiore | Hunter | Hunter | n/a | n/a | n/a | 0 |
GECO #1 | Team GECO | Hunter | Hunter | n/a | n/a | n/a | 0 |
GECO #2 | Team GECO | Hunter | Hunter | n/a | n/a | n/a | 0 |
GECO #3 | Team GECO | Hunter | Hunter | n/a | n/a | n/a | 0 |
GECO #4 | Team GECO | Hunter | Hunter | n/a | n/a | n/a | 0 |
GECO #5 | Team GECO | Hunter | Hunter | n/a | n/a | n/a | 0 |
Bob | Williams | D | D | n/a | n/a | n/a | 0 |
Bob | Williams | AA | AA | n/a | 0 | n/a | 0 |
Ryder | Williams | D | D | n/a | 0 | n/a | 0 |
Kevin | Wuerfele | D | D | 0 | n/a | n/a | 0 |
click to zoom